Aluminum Extrusion Line
Production Line | Line Cost | Productivity/Mo | Required Space |
750 tons Line (4.0") | US$ 450,000 ↑ | 230 tons ± | 60 m x 20 m |
930 tons Line (4.5") | US$ 540,000 ↑ | 320 tons ± | 66 m x 22 m |
1,150 tons Line (5.0") | US$ 600,000 ↑ | 470 tons ± | 66 m x 22 m |
1,600 tons Line (6.0") | US$ 810,000 ↑ | 930 tons ± | 72 m x 24 m |
2,000 tons Line (7.0") | US$ 1,220,000 ↑ | 1300 tons ± | 74 m x 24 m |
2,300 tons Line (8.0") | US$ 1,520,000 ↑ | 1600 tons ± | 85 m x 24 m |
2,750 tons Line (9.0") | US$ 1,980,000 ↑ | 2,100 tons ± | 94 m x 26 m |
3,500 tons Line (10.0") | US$ 2,480,000 ↑ | 2,900 tons ± | 98 m x 26 m |
Production Line
|
Output Products
|
Factory Layout
